Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
internal vehicle number:V1202404408
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:246.173 KM
sales price nl:€ 4.995
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:airbag dashboard defect
airbag stuur defect
auto is nog rijdbaar
fron= t schade

options

abs remsysteem
airco
centrale portiervergrendeling
climatronic
cruise =
control
elek ramen v/a

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.995
ERD: 20152015
fuel: dieseldiesel
mileage: 246.173246.173
Damaged car Toyota Hi-ace hi-ace 2.5 D4D 100 MOTION executive 5 pers 2004/1
export price
€ 4.200

Toyota Hi‑ace

hi-ace 2.5 D4D 100 MOTION executive 5 pers

€ 4.200
ERD: 20042004
fuel: dieseldiesel
mileage: 340.000340.000
Damaged car Ford Ka 1.2 Cool & Sound 2010/9

Ford Ka

1.2 Cool & Sound

€ 900
ERD: 20102010
fuel: petrolpetrol
mileage: 163.874163.874
Damaged car Mini One 1.6 2012/6
export price
€ 3.200

Mini One

1.6

€ 3.200
ERD: 20122012
fuel: petrolpetrol
mileage: 103.377103.377
Damaged car Skoda Fabia Fabia (6Y5), Combi 5-drs, 2000 / 2007 1.2 HTTP 2004/12

Skoda Fabia

Fabia (6Y5), Combi 5-drs, 2000 / 2007 1.2 HTTP

ERD: 20042004
fuel: petrolpetrol
mileage: 267.564267.564
Damaged car Fiat Doblo 1.3 D 2018/4
export price
€ 2.400

Fiat Doblo

1.3 D

€ 2.904
ERD: 20182018
fuel: dieseldiesel
mileage: 77.94177.941