Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Lexus LS 200 1999/4

Lexus LS

200

€ 2.750
ERD: 19991999
fuel: petrolpetrol
mileage: 296.276296.276
Damaged car Volkswagen Passat Passat (362), Sedan, 2010 / 2014 1.6 TDI 16V Bluemotion 2013/3

Volkswagen Passat

Passat (362), Sedan, 2010 / 2014 1.6 TDI 16V Bluemotion

ERD: 20132013
fuel: dieseldiesel
mileage: 216.147216.147
Damaged car Ford Fiesta 1.6tdci lease titanium 2014/2

Ford Fiesta

1.6tdci lease titanium

€ 2.950
ERD: 20142014
fuel: dieseldiesel
mileage: 441.394441.394
Damaged car Citroën Jumper Jumper (U9), Van, 2006 2.0 BlueHDi 160 2018/10

Citroën Jumper

Jumper (U9), Van, 2006 2.0 BlueHDi 160

ERD: 20182018
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Tesla Model 3 Long Range 2019/12
export price
€ 13.800

Tesla Model 3

Long Range

€ 16.698
ERD: 20192019
fuel: electricelectric
mileage: 110.562110.562
Damaged car BMW 1-serie 118i-16V 2008/3

BMW 1‑serie

118i-16V

ERD: 20082008
fuel: petrolpetrol
mileage: 281.812281.812
Damaged car Audi Q7 Q7 (4LB), SUV, 2005 / 2015 3.0 TDI V6 24V 2007/1

Audi Q7

Q7 (4LB), SUV, 2005 / 2015 3.0 TDI V6 24V

ERD: 20072007
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Hyundai I-20 1.2 Comfort 2017/7

Hyundai I‑20

1.2 Comfort

€ 4.550
ERD: 20172017
fuel: petrolpetrol
mileage: 57.86557.865
Damaged car Ford Transit Custom L2H1 2x Schuifdeur Airco NAVI 2019/2

Ford Transit Custom

L2H1 2x Schuifdeur Airco NAVI

€ 8.400
ERD: 20192019
fuel: dieseldiesel
mileage: 181.248181.248