Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)=
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 1
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 2
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 3
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 4
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 5
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 6
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 7
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 8
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 9
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 10
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 11
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 12
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 13
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 14
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 15
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 16
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 17
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 18
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 19
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 20
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 21
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 22
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 23
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 24
Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= picture 25
internal vehicle number:V1202408906
brand:Opel
model:Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=
fuel:petrol
power:55 kW
engine capacity:999 cc
ERD:2016 / 8
mileage:97.203 KM
sales price nl:€ 2.995
V.A.T. / margin:margin
motor code:B10XE(Euro 6)
damages:airbag dashboard defect
koppeling versleten
linker zijschade

options

trommels

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Opel Karl Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW]  (01-2015/03-2019)= 2016/8

Opel Karl

Karl Hatchback 5-drs 1.0 12V (B10XE(Euro 6)) [55kW] (01-2015/03-2019)=

€ 2.995
ERD: 20162016
fuel: petrolpetrol
mileage: 97.20397.203
Damaged car Ford Fiesta 1.0 Style 5-drs Navi Airco 2015/2

Ford Fiesta

1.0 Style 5-drs Navi Airco

€ 4.650
ERD: 20152015
fuel: petrolpetrol
mileage: 152.689152.689
Damaged car Peugeot Boxer L2H1 2021/4

Peugeot Boxer

L2H1

ERD: 20212021
fuel: dieseldiesel
mileage: 86.15386.153
Damaged car Mercedes Citan 109 CDI 66KW AIRCO KLIMA SCHUIFDEUR EURO6 2019/4
export price
€ 6.650

Mercedes Citan

109 CDI 66KW AIRCO KLIMA SCHUIFDEUR EURO6

€ 6.650
ERD: 20192019
fuel: dieseldiesel
mileage: 212.000212.000
Damaged car Peugeot 208  2019/4
export price
€ 5.950

Peugeot 208

ERD: 20192019
fuel: petrolpetrol
mileage: 65.83465.834
Damaged car Citroën C4 PICASSO TECHNISCHE F 2007/10

Citroën C4

PICASSO TECHNISCHE F

ERD: 20072007
fuel: dieseldiesel
mileage: 140.000140.000
Damaged car Kia Cee d 1.0 ATIVE 2023/8
export price
€ 9.750

Kia Cee d

1.0 ATIVE

€ 11.798
ERD: 20232023
fuel: petrolpetrol
mileage: 5.6395.639
Damaged car Mini One NAVI+CLIMA 2017/11

Mini One

NAVI+CLIMA

ERD: 20172017
fuel: dieseldiesel
mileage: 128.969128.969
Damaged car BMW 3-serie 3 serie Touring (E91) XDRIVE 2012/1

BMW 3‑serie

3 serie Touring (E91) XDRIVE

€ 3.500
ERD: 20122012
fuel: dieseldiesel
mileage: 168.000168.000
Damaged car Mercedes Vito Vito (639.7), Bus, 2003 / 2015 2.2 110 CDI 16V Euro 5 2013/7

Mercedes Vito

Vito (639.7), Bus, 2003 / 2015 2.2 110 CDI 16V Euro 5

ERD: 20132013
fuel: dieseldiesel
mileage: 206.773206.773